Monster database
'
'
Maak je website reclamevrij! (advertentie)
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
0 | Evil creature | 1 | 10 | 0 | P2p |
0 | Koschei the Deathless | 300 | 0 | 0 | P2p |
0 | River troll | 0 | 0 | 0 | P2p |
0 | Rock golem | 0 | 40 | 0 | P2p |
0 | Solus Dellagar | 400 | 0 | 0 | P2p |
1 | Alrik | 20 | 10 | 20 | P2p |
1 | Chicken | 30 | 10 | 30 | F2p |
1 | Drake | 30 | 10 | 30 | F2p |
1 | Drunken dwarf | 0 | 0 | 0 | F2p |
1 | Duck | 30 | 8 | 30 | F2p |
1 | Ducklings | 30 | 0 | 30 | F2p |
1 | Einar | 10 | 10 | 10 | P2p |
1 | Gnome (level 1) | 30 | 20 | 30 | P2p |
1 | Gnome Child | 20 | 10 | 20 | P2p |
1 | Gnome Woman | 20 | 10 | 20 | P2p |
1 | Rabbit (level 1) | 10 | 10 | 10 | P2p |
1 | Rat | 20 | 10 | 20 | F2p |
1 | Security Guard | 2500 | 40 | 2500 | F2p |
1 | Spider | 20 | 20 | 20 | F2p |
1 | Spider (Ape Atoll) | 20 | 10 | 20 | P2p |
1 | Thorhild | 100 | 10 | 100 | P2p |
1 | Undead chicken | 30 | 10 | 30 | P2p |
1 | Warped cockroach | 20 | 15 | 20 | F2p |
2 | Anja | 70 | 10 | 35 | F2p |
2 | Broddi | 10 | 10 | 5 | P2p |
2 | Bunny | 50 | 10 | 25 | F2p |
2 | Carnivorous chinchompa | 10 | 10 | 5 | P2p |
2 | Cow | 80 | 20 | 40 | F2p |
2 | Cow calf | 69 | 10 | 34,5 | F2p |
2 | Entrana Firebird | 50 | 10 | 25 | P2p |
2 | Gelatinous abomination | 50 | 16 | 25 | P2p |
2 | Gelatinous abomination | 50 | 16 | 25 | P2p |
2 | Giant rat (level 2) | 53 | 30 | 26,5 | F2p |
2 | Giant spider (level 2) | 67 | 20 | 33,5 | F2p |
2 | Goblin | 67 | 20 | 33,5 | F2p |
2 | Hengel | 70 | 11 | 35 | F2p |
2 | Imp | 80 | 20 | 40 | F2p |
2 | Jeff | 70 | 12 | 35 | F2p |
2 | Jonny the beard | 80 | 20 | 40 | F2p |
2 | Man | 93 | 30 | 46,5 | F2p |
543 | Bal'lak the Pummeller | 10640 | 267 | 19,59 | F2p |
553 | Blink | 17500 | 452 | 31,65 | P2p |
562 | WildyWyrm (Jagex mod versie) | 10000 | 504 | 17,79 | P2p |
580 | Kree'arra | 2550 | 715 | 4,4 | P2p |
596 | Commander Zilyana | 2550 | 310 | 4,28 | P2p |
599 | Pest Queen | 20000 | 500 | 33,39 | P2p |
624 | General Graardor | 2500 | 640 | 4,01 | P2p |
650 | K'ril Tsutsaroth | 2550 | 760 | 3,92 | P2p |
653 | Gravecreeper | 16000 | 316 | 24,5 | P2p |
654 | Hati | 20000 | 367 | 30,58 | P2p |
672 | Skoll | 20000 | 264 | 29,76 | P2p |
676 | Yk'Lagor the Thunderous | 20000 | 461 | 29,59 | P2p |
699 | Nomad | 10000 | 1152 | 14,31 | P2p |
702 | TzTok-Jad | 2500 | 990 | 3,56 | P2p |
717 | Spirit beast (Spirit of Summer) | 0 | 100 | 0 | P2p |
750 | Kal'Ger the Warmonger | 25000 | 990 | 33,33 | P2p |
752 | Spirit beast (Summer's end) | 2000 | 400 | 2,66 | P2p |
780 | TokHaar-Jad | 2500 | 1010 | 3,21 | P2p |
785 | Corporeal beast | 20000 | 671 | 25,48 | P2p |
800 | Har-Aken | 50000 | 0 | 62,5 | P2p |
1001 | Nex | 30000 | 950 | 29,97 | P2p |
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
37 | Guard (level 37, Ranged guild) | 500 | 60 | 13,51 | P2p |
37 | Ice giant (level 37) | 400 | 62 | 10,81 | F2p |
37 | Ice spider (D) | 390 | 37 | 10,54 | F2p |
37 | Jake | 500 | 40 | 13,51 | P2p |
37 | Jungle spider (level 37) | 350 | 104 | 9,46 | P2p |
37 | Palmer | 500 | 40 | 13,51 | P2p |
37 | Renegade knight | 480 | 50 | 12,97 | P2p |
37 | Revenant goblin (level 37) | 350 | 150 | 9,46 | F2p |
37 | Scorpion (level 37) | 370 | 50 | 10 | F2p |
37 | Wilson | 500 | 40 | 13,51 | P2p |
38 | Assassin | 250 | 70 | 6,58 | P2p |
38 | Colonel Radick | 650 | 40 | 17,11 | P2p |
38 | Scorpion (level 38) | 150 | 150 | 3,95 | P2p |
38 | Shifter (level 38) | 230 | 50 | 6,05 | P2p |
38 | White knight (level 38) | 520 | 61 | 13,68 | F2p |
38 | White wolf (level 38) | 440 | 60 | 11,58 | P2p |
39 | Blessed spider | 320 | 40 | 8,21 | P2p |
39 | Sir Mordred | 380 | 50 | 9,74 | P2p |
39 | White knight (level 39) | 520 | 60 | 13,33 | F2p |
39 | Zombie (level 39) | 500 | 60 | 12,82 | P2p |
40 | Giant ant worker | 300 | 60 | 7,5 | P2p |
40 | Jungle spider (level 40) | 250 | 50 | 6,25 | P2p |
40 | Loar shade | 380 | 45 | 9,5 | P2p |
40 | Skeleton (level 40) | 260 | 40 | 6,5 | P2p |
40 | Skeleton (Smoking Kills) | 150 | 60 | 3,75 | P2p |
40 | Skeleton Champion | 600 | 50 | 15 | P2p |
40 | Skeleton fremennik (level 40) | 250 | 50 | 6,25 | P2p |
40 | Undead lumberjack (level 40) | 120 | 20 | 3 | P2p |
40 | Zombie (level 40) | 380 | 50 | 9,5 | P2p |
41 | Bandit (level 41) | 300 | 72 | 7,32 | P2p |
41 | Bandit looter | 400 | 10 | 9,76 | P2p |
41 | Flesh crawler (level 41) | 250 | 16 | 6,1 | F2p |
41 | Infested axe | 411 | 0 | 10,02 | P2p |
41 | Skeleton looter | 400 | 10 | 9,76 | P2p |
41 | Small scarab | 400 | 10 | 9,76 | P2p |
41 | Tumeken's shadow (level 41) | 400 | 10 | 9,76 | P2p |
42 | Archer | 500 | 60 | 11,9 | P2p |
42 | Dagannoth spawn | 350 | 40 | 8,33 | P2p |
42 | Desert lizard (level 42) | 400 | 50 | 9,52 | P2p |
42 | Ghostly warrior | 450 | 70 | 10,71 | P2p |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
\
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
63 | Ork statue | 450 | 80 | 7,14 | P2p |
63 | Queen spawn | 450 | 80 | 7,14 | P2p |
63 | Risen knight (level 63) | 610 | 0 | 9,68 | P2p |
63 | Shadow Hound | 620 | 60 | 9,84 | P2p |
63 | Skeleton (level 63) | 580 | 70 | 9,21 | P2p |
63 | Wild dog | 620 | 68 | 9,84 | P2p |
64 | Catablepon (level 64) | 700 | 80 | 10,94 | F2p |
64 | Fenris wolf | 690 | 60 | 10,78 | P2p |
64 | Granite lobster | 770 | 0 | 12,03 | P2p |
64 | Hydra | 880 | 93 | 13,75 | F2p |
64 | Jungle wolf | 690 | 40 | 10,78 | P2p |
64 | Otherworldly being | 660 | 70 | 10,31 | P2p |
64 | Poison spider | 640 | 70 | 10 | P2p |
64 | Shifter (level 64) | 550 | 0 | 8,59 | P2p |
64 | Sigmund (level 64) | 700 | 60 | 10,94 | P2p |
64 | Summoner | 770 | 0 | 12,03 | P2p |
64 | Tower archer (level 64) | 900 | 160 | 14,06 | P2p |
64 | Tumeken's shadow (level 64) | 600 | 10 | 9,38 | P2p |
64 | Undead lumberjack (level 64) | 170 | 40 | 2,66 | P2p |
64 | Vampyre juvinate (level 64) | 850 | 0 | 13,28 | P2p |
64 | Wolf (level 64) | 690 | 69 | 10,78 | P2p |
65 | General malpractitioner | 850 | 0 | 13,08 | P2p |
65 | Lotheria Seldorina | 0 | 0 | 0 | P2p |
65 | Redeyes | 700 | 70 | 10,77 | P2p |
65 | Sado-machinist | 0 | 0 | 0 | P2p |
65 | Sea troll (level 65) | 800 | 60 | 12,31 | P2p |
65 | Splatter (level 65) | 530 | 60 | 8,15 | P2p |
65 | Troll ranger | 780 | 0 | 12 | P2p |
65 | Zamorak wizard | 800 | 200 | 12,31 | P2p |
66 | Black Guard Berserker | 500 | 133 | 7,58 | P2p |
66 | Defiler (level 66) | 620 | 90 | 9,39 | P2p |
66 | Giant wasp | 500 | 50 | 7,58 | P2p |
66 | Infernal Mage | 600 | 90 | 9,09 | P2p |
66 | Pernicious parrot | 500 | 110 | 7,58 | P2p |
66 | Warrior ancestor (level 66) | 800 | 74 | 12,12 | F2p |
67 | Thrower Troll | 950 | 90 | 14,18 | F2p |
67 | Zombie (level 67) | 630 | 80 | 9,4 | P2p |
68 | Catablepon (level 68) | 500 | 74 | 7,35 | F2p |
68 | Gorad | 800 | 70 | 11,76 | P2p |
68 | Nazastarool (level 68) | 700 | 80 | 10,29 | P2p |
3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
\
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
77 | Vampyre (level 77) | 600 | 80 | 7,79 | P2p |
78 | A doubt | 590 | 180 | 7,56 | P2p |
78 | Jelly | 750 | 59 | 9,62 | P2p |
78 | Spiritual guardian | 0 | 0 | 0 | P2p |
79 | Aviansie (level 79) | 830 | 99 | 10,51 | P2p |
79 | Elite dark mage | 800 | 90 | 10,13 | P2p |
79 | Elite dark ranger | 800 | 90 | 10,13 | P2p |
79 | Ghast (level 79) | 1150 | 40 | 14,56 | P2p |
79 | Giant crypt spider | 800 | 80 | 10,13 | P2p |
79 | Green dragon | 780 | 89 | 9,87 | P2p |
79 | Me | 450 | 80 | 5,7 | P2p |
79 | Mr Hyde (level 79) | 850 | 70 | 10,76 | P2p |
79 | Sea troll (level 79) | 750 | 120 | 9,49 | P2p |
79 | Torcher (level 79) | 570 | 110 | 7,22 | P2p |
79 | Tortoise (level 79) | 1010 | 130 | 12,78 | P2p |
79 | Zombie (level 79) | 850 | 70 | 10,76 | F2p |
80 | Cave horror | 550 | 94 | 6,88 | P2p |
80 | Defiler (level 80) | 780 | 110 | 9,75 | P2p |
80 | Fistandantilus | 700 | 100 | 8,75 | P2p |
80 | Giant skeleton | 700 | 80 | 8,75 | P2p |
80 | Giant snail (level 80) | 1320 | 90 | 16,5 | P2p |
80 | Mountain troll (Troll invasion) | 780 | 0 | 9,75 | P2p |
80 | Poorly cooked karambwan | 780 | 0 | 9,75 | P2p |
80 | Riyl shade | 760 | 70 | 9,5 | P2p |
80 | Skeletal hand | 1000 | 80 | 12,5 | P2p |
80 | Sunfreet (level 80) | 800 | 114 | 10 | P2p |
80 | Swamp snake (level 80) | 1200 | 60 | 15 | P2p |
80 | Tarn Razorlor (tweede vorm) | 900 | 90 | 11,25 | P2p |
80 | Troll father | 780 | 0 | 9,75 | P2p |
80 | Troll runt | 780 | 0 | 9,75 | P2p |
80 | Wizard (Troll invasion) | 780 | 0 | 9,75 | P2p |
80 | Zaromark Sliver | 700 | 120 | 8,75 | P2p |
80 | Zombie (level 80) | 730 | 0 | 9,13 | P2p |
81 | Abyssal walker | 950 | 150 | 11,73 | P2p |
81 | Abyssal walker (fairy ring) | 950 | 130 | 11,73 | P2p |
81 | Bloodveld (level 81) | 1340 | 60 | 16,54 | P2p |
81 | Cyclops (level 81) | 1100 | 130 | 13,58 | P2p |
81 | Elite defiler | 500 | 0 | 6,17 | P2p |
81 | Het | 750 | 90 | 9,26 | P2p |
81 | Huge spider | 900 | 80 | 11,11 | P2p |
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
117 | Chaos dwogre | 1000 | 120 | 8,55 | P2p |
118 | Sir Palomedes | 1000 | 180 | 8,47 | P2p |
118 | Spiritual ranger (level 118) | 890 | 0 | 7,54 | P2p |
119 | Juvinate (level 119) | 1500 | 0 | 12,61 | P2p |
119 | Vampyre juvinate (level 119) | 1500 | 90 | 12,61 | P2p |
120 | Black knight titan | 1450 | 150 | 12,08 | P2p |
120 | Fiyr shade | 1100 | 110 | 9,17 | P2p |
120 | Fungal mage | 1200 | 114 | 10 | P2p |
120 | Ice troll (level 120, grot) | 1000 | 210 | 8,33 | P2p |
120 | Ice troll (level 120, wit) | 1200 | 170 | 10 | P2p |
120 | Living rock protector | 2250 | 110 | 18,75 | P2p |
120 | Mr Hyde (level 120) | 1200 | 110 | 10 | P2p |
120 | Mummy champion | 1100 | 260 | 9,17 | P2p |
120 | Pit rock protector | 1500 | 0 | 12,5 | P2p |
120 | Revenant dark beast | 1400 | 320 | 11,67 | F2p |
120 | Sir Lucan | 1020 | 200 | 8,5 | P2p |
120 | Skeleton (level 120) | 1010 | 140 | 8,42 | P2p |
120 | Spiritual mage (level 120) | 850 | 200 | 7,08 | P2p |
120 | TokHaar-Ket-Dill | 750 | 250 | 6,25 | P2p |
120 | Vyrewatch (level 120) | 1050 | 160 | 8,75 | P2p |
120 | Zombie (level 120) | 1200 | 110 | 10 | F2p |
121 | Dessourt | 1300 | 190 | 10,74 | P2p |
121 | Edimmu | 0 | 315 | 0 | P2p |
121 | Ice troll (level 121) | 800 | 250 | 6,61 | P2p |
121 | Karil the tainted | 870 | 220 | 7,19 | P2p |
121 | Spiritual mage (level 121) | 750 | 200 | 6,2 | P2p |
121 | Spiritual mage (level 121, Bandos) | 1060 | 150 | 8,76 | P2p |
122 | Elite black warrior | 2000 | 90 | 16,39 | P2p |
122 | Hellhound (level 122) | 1160 | 140 | 9,51 | F2p |
122 | Ice Troll King | 1500 | 220 | 12,3 | P2p |
122 | Sir Gawain | 1100 | 195 | 9,02 | P2p |
122 | Spiritual mage (level 122) | 860 | 160 | 7,05 | P2p |
122 | Spiritual ranger (level 122) | 1060 | 160 | 8,69 | P2p |
122 | Troll king | 1500 | 0 | 12,3 | P2p |
123 | Ice troll (level 123) | 800 | 250 | 6,5 | P2p |
123 | Spiritual warrior (level 123) | 980 | 140 | 7,97 | P2p |
124 | Abyssal demon | 1500 | 90 | 12,1 | P2p |
124 | Ice troll (level 124) | 800 | 250 | 6,45 | P2p |
124 | Sir Kay | 1100 | 220 | 8,87 | P2p |
125 | Arzinian Being of Bordanzan | 1000 | 150 | 8 | P2p |
Combat ![]() ![]() |
Naam ![]() ![]() |
Life points ![]() ![]() |
Max hit ![]() ![]() |
Life points / combat ![]() ![]() |
F2p/P2p ![]() ![]() |
166 | Angry barbarian spirit | 1900 | 180 | 11,45 | P2p |
166 | Berserk barbarian spirit | 1900 | 180 | 11,45 | P2p |
166 | Enraged barbarian spirit | 1900 | 180 | 11,45 | P2p |
166 | Ferocious Barbarian Spirit | 1850 | 210 | 11,14 | P2p |
166 | Frost dragon | 1600 | 214 | 9,64 | P2p |
167 | Ancient ranger | 1300 | 0 | 7,78 | P2p |
167 | Monkey Guard | 1300 | 144 | 7,78 | P2p |
167 | Wild Jade Vine | 2500 | 150 | 14,97 | P2p |
169 | Vanstrom Klause (Darkness of Hallowvale) | 1550 | 0 | 9,17 | P2p |
170 | Ayuni | 3000 | 253 | 17,65 | P2p |
170 | Chronozon | 600 | 200 | 3,53 | P2p |
170 | Sea Troll Queen | 2000 | 200 | 11,76 | P2p |
171 | Arrg | 1500 | 420 | 8,77 | P2p |
172 | Black demon | 1570 | 167 | 9,13 | P2p |
172 | Giant Roc | 2500 | 200 | 14,53 | P2p |
172 | Pit black demon | 1500 | 0 | 8,72 | P2p |
177 | Ice demon | 1500 | 0 | 8,47 | P2p |
178 | Skeletal horde | 1290 | 284 | 7,25 | F2p |
180 | Arrav | 0 | 200 | 0 | P2p |
180 | Corruption beast | 0 | 0 | 0 | P2p |
180 | Eruni | 5000 | 253 | 27,78 | P2p |
180 | Grifolaroo | 1845 | 0 | 10,25 | P2p |
180 | Mightiest turoth | 1750 | 160 | 9,72 | P2p |
180 | Monstrous cave crawler | 2500 | 240 | 13,89 | P2p |
180 | Skeletal horror (level 180) | 2000 | 150 | 11,11 | P2p |
180 | TokHaar-Ket | 0 | 0 | 0 | P2p |
180 | Yt-MejKot | 800 | 280 | 4,44 | P2p |
182 | Dark beast | 2200 | 170 | 12,09 | P2p |
182 | Skeleton brute | 1240 | 150 | 6,81 | P2p |
187 | Nezikchened | 1500 | 180 | 8,02 | P2p |
188 | Barrelchest Mk II | 0 | 201 | 0 | P2p |
189 | Iron dragon | 1730 | 203 | 9,15 | P2p |
191 | Giant scarab (level 191) | 1200 | 200 | 6,28 | P2p |
192 | Hellhound (D) | 2960 | 231 | 15,42 | P2p |
193 | Dagannoth sentinel | 2500 | 0 | 12,95 | P2p |
194 | Vyrelady | 1600 | 264 | 8,25 | P2p |
194 | Vyrelord | 1600 | 264 | 8,25 | P2p |
195 | Jungle demon | 1700 | 470 | 8,72 | P2p |
196 | Dharok the Wretched | 1000 | 680 | 5,1 | P2p |
198 | Skeletal wyvern | 2000 | 560 | 10,1 | P2p |
6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34